Deep Fishing’s Ice Fishing Index contains 80 fish across the Frost, Tide, Koi, Coral, Candy, Magma, Dune, and Toxic stages.
Ice Fishing is a minigame with its own fish collection. The ICE FISHING event runs from November 8, 2026, at 16:00 UTC through November 13, 2026, at 16:00 UTC. This guide covers every fish in the collection, its stage requirements, and the rarity and progress fields you’ll find in the Index.
How to find every Ice Fishing fish and its spawn requirements in Deep Fishing
| Fish | Ice Fishing stage | Required stage level |
|---|---|---|
| Frost Minnow | Frost | 1 |
| Frost Perch | Frost | 2 |
| Frost Char | Frost | 3 |
| Frost Moonfish | Frost | 4 |
| Frost Gar | Frost | 5 |
| Frostwing Gurnard | Frost | 6 |
| Frostsail Marlin | Frost | 7 |
| Frostsaw Helicoprion | Frost | 8 |
| Glacier Sturgeon | Frost | 9 |
| Borealis Leviathan | Frost | |
| Tide Fry | Tide | 1 |
| Tide Fantail | Tide | 2 |
| Tide Tang | Tide | 3 |
| Tide Angelfish | ||
| Tide Sailfin | Tide | 5 |
| Tide Flyer | Tide | 6 |
| Tide Dragonfin | Tide | 7 |
| Tide Drake | Tide | 8 |
| Tide Sovereign | Tide | 9 |
| Tide Hydra | Tide | 10 |
| Koi Fry | Koi | 1 |
| Ryukin Goldfish | Koi | 2 |
| Koi Betta | Koi | 3 |
| Tancho Oranda | Koi | 4 |
| Butterfly Koi | Koi | 5 |
| Dragon Arowana | Koi | 6 |
| Dragonfin Bichir | Koi | 7 |
| Golden Shachihoko | Koi | 8 |
| Dragon Gate Koi | Koi | 9 |
| Celestial Koi Dragon | Koi | 10 |
| Reef Clownfry | Coral | 1 |
| Coral Butterflyfish | Coral | 2 |
| Coral Parrotfish | Coral | 3 |
| Mandarin Dragonet | Coral | 4 |
| Humphead Wrasse | Coral | 5 |
| Coral Cuttlefish | Coral | 6 |
| Coralhorn Unicornfish | Coral | 7 |
| Rainbow Mantis Shrimp | Coral | 8 |
| Reefback Whale Shark | Coral | 9 |
| Reef Seadragon King | Coral | 10 |
| Gummy Guppy | Candy | 1 |
| Jellybean Goby | Candy | 2 |
| Candy Corn Angelfish | Candy | 3 |
| Cupcake Hermit Crab | Candy | 4 |
| Peppermint Shrimp | Candy | 5 |
| Bubblegum Blobfish | Candy | 6 |
| Ribbon Candy Oarfish | Candy | 7 |
| Gummy Shark | Candy | 8 |
| Birthday Cake Bass | Candy | 9 |
| Candy Kraken | Candy | 10 |
| Ember Goby | Magma | 1 |
| Scoria Boxfish | Magma | 2 |
| Slag Cichlid | Magma | 3 |
| Basalt Catfish | Magma | 4 |
| Cinder Coelacanth | Magma | 5 |
| Furnace Grouper | Magma | 6 |
| Inferno Eel | Magma | 7 |
| Calderashell Turtle | Magma | 8 |
| Magmaw Megamouth | Magma | 9 |
| Inferno Puffer | Magma | 10 |
| Dune Sandling | Dune | 1 |
| Dune Stargazer | Dune | 2 |
| Dune Ray | Dune | 3 |
| Dune Mudskipper | Dune | 4 |
| Dune Sarcofish | Dune | 5 |
| Dune Oxyrhynch | Dune | 6 |
| Dune Sphinx | Dune | 7 |
| Dune Cobra | Dune | 8 |
| Dune Pharaoh | Dune | 9 |
| Dune Ra | Dune | 10 |
| Venom Fangblenny | Toxic | 1 |
| Acid Toadfish | Toxic | 2 |
| Scalpel Surgeonfish | ||
| Plague Scorpionfish | Toxic | 4 |
| Venom Nudibranch | Toxic | 5 |
| Toxic Stonefish | Toxic | 6 |
| Plague Lamprey | Toxic | 7 |
| Box Jellyfish Queen | Toxic | 8 |
| Sludge Stingray | Toxic | 9 |
| Starburst Venom Lionfish | Toxic | 10 |
Each fish has an entry in the Index, with its spawn requirements available in the details on the right.
Open the fish Index
Click the Index book icon at the top of the screen to open your fish collection.

Choose Ice Fishing
Select Ice Fishing in the left sidebar to bring up the minigame’s fish entries.

Browse the stages
Scroll from Frost through Toxic and select fish entries to read their stage and level requirements on the right.

What do Ice Fishing rarities and Index progress fields mean?
| Fish | Rarity |
|---|---|
| Frost Minnow | Common |
| Frostwing Gurnard | Legendary |
| Tide Hydra | Exotic |
| Celestial Koi Dragon | Exotic |
| Reefback Whale Shark | Secret |
| Candy Kraken | Exotic |
| Magmaw Megamouth | Secret |
| Dune Pharaoh | Secret |
| Starburst Venom Lionfish | Exotic |

A selected fish’s details include its rarity and your catch history. First Catch tracks whether you’ve caught that species, the caught count tracks how many you’ve landed, and Your Biggest holds your largest catch of that fish. Those fields let you follow individual species alongside your collection progress.
The Index also displays a discovery milestone: discover 25 fish to earn a +10% Cash Boost. Its progress counter gives you a separate target to follow while adding species to your collection.

Choose an undiscovered entry as your next target and use its stage and level requirements to plan your collection. The Index keeps your discoveries and catch records together.
Related Deep Fishing guides







Leave a Reply