What to know
- Found in technological, commercial, and residential loot zones
- Used in crafting medical and utility items
- Can be recycled for basic materials
- Lightweight and stacks easily for mass farming
Plastic Parts are one of ARC Raiders’ core materials, vital for crafting survival tools and healing items. Their high availability makes them perfect for early and mid-game progression. Prioritize efficient farming routes and recycling to keep a steady supply for crafting advanced gear later on.
ARC Raiders Plastic Parts details
| Attribute | Description |
|---|---|
| Item Name | Plastic Parts |
| Item Type | Basic Material |
| Rarity | Common |
| Weight | 0.1 kg |
| Stack Size | 50 |
| Found In | Technological / Commercial / Residential Containers |
| Primary Use | Crafting medical and technological gear |
| Recycle Output | 2× Scrap Plastic |
| Best Maps | Seaside Industrial, Rockshore Outskirts, Dam Battlegrounds |
| Sell Value | 60 Credits per unit |

ARC Raiders Plastic Parts location
Plastic Parts belong to the technological loot pool, meaning they often spawn in zones with electronic debris, office interiors, or residential storage containers. They are also obtainable through recycling scavenged gear and materials.
ARC Raiders – Plastic Parts Crafting Recipes
Plastic Parts are required for crafting a variety of items across medical and utility workshops.
| Recipe | Workshop / Station | Craft Result |
|---|---|---|
| 3× Chemicals + 3× Plastic Parts | Medical Lab 1 | 1× Adrenaline Shot |
| 3× Chemicals + 2× Plastic Parts | Inventory | 1× Adrenaline Shot |
| 8× Plastic Parts + 4× Rubber Parts | Utility Station 1 | 1× Binoculars |
| 6× Rubber Parts + 6× Plastic Parts | Gear Bench 1 | 1× Combat Mk. 1 |
| 9× Plastic Parts + 1× Moss | Medical Lab 2 | 1× Defibrillator |
| 8× Plastic Parts + 4× Rubber Parts | Refiner 1 | 1× Electrical Components |
| 2× Metal Parts + 5× Plastic Parts | Gunsmith 1 / Workbench | Hairpin I |
| 6× Metal Parts + 8× Plastic Parts | Gunsmith 1 / Workbench | Kettle I |
| Kettle I + 8× Metal Parts + 10× Plastic Parts | Gunsmith 1 | Kettle II |
| 1× Plastic Parts + 3× Chemicals | Explosives Station 1 / Workbench | 1× Light Impact Grenade |
| 2× Plastic Parts + 3× Chemicals | Inventory | 1× Light Impact Grenade |
| 6× Rubber Parts + 6× Plastic Parts | Workbench 1 | 1× Looting Mk. 1 |
| 2× Speaker Component + 2× Plastic Parts | Utility Station 2 | 1× Lure Grenade |
| 6× Rubber Parts + 6× Plastic Parts | Gear Bench 1 | 1× Tactical Mk. 1 |
| 4× Plastic Parts + 2× Sensors | Utility Station 3 | 1× Tagging Grenade |
| 25× Plastic Parts + 30× Fabric | Gear Bench 1 | — |
| 50× Plastic Parts + 6× ARC Alloy | Utility Bench 1 | — |

Tips for faster Plastic Parts farming
- Focus on technological and commercial container types
- Avoid open wilderness or nature zones — no tech loot spawns there
- Use the Safe Pocket for valuable stackable materials
- Farm during low-activity hours to avoid player competition
- Recycle surplus civilian items for additional Plastic Parts
- Quick extract once inventory fills to retain more items
Discussion