Frostpire Expanse is packed with new icy rocks and a whole tier of fresh ores that drop from them. These ores are used to craft stronger gear and unlock new traits that boost your stats or add special effects. Below is a full breakdown of every new ore, sorted by rarity, with their stats, traits, and where to find them.
How to access Frostpire Expanse
Before you can mine any of these ores, you need to unlock Frostpire Expanse (also called the Winter Island or Island 3).
- Travel to the main island and look for the new portal or teleport option to Frostpire Expanse.
- Once there, you’ll see two main mining zones: the Frostpire Cave and the Frostpire Peak, both filled with icy rocks.
- Equip a pickaxe that can mine winter ores (Arcane Pickaxe or higher) and start breaking the icy rocks to get these new ores.
All Frostpire Expanse ores
| Ore Name | Rarity | Drop Chance | Multiplier | Price ($) | Trait (if known) | Where to Find |
|---|---|---|---|---|---|---|
| Tungsten Ore | Common | 1 in 180 | 2.6x | 48.75 | TBA | Icy Pebble, Icy Rock, Icy Boulder |
| Sulfur Ore | Uncommon | 1 in 215 | 2.75x | 51.56 | TBA | Icy Pebble, Icy Rock, Icy Boulder |
| Pumice Ore | Rare | 1 in 265 | 2.9x | 54.38 | TBA | Icy Pebble, Icy Rock, Icy Boulder |
| Graphite Ore | Rare | 1 in 315 | 3.1x | 58.13 | TBA | Icy Pebble, Icy Rock, Icy Boulder |
| Aetherit Ore | Rare | 1 in 390 | 3.4x | 63.75 | Swiftness: +5% movement speed (Armor & Weapons) | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Scheelite Ore | Rare | 1 in 474 | 3.7x | 69.38 | TBA | Icy Rock, Icy Boulder, Small Ice Crystal |
| Larimar Ore | Epic | 1 in 575 | 4.1x | 76.88 | TBA | Icy Rock, Icy Boulder, Small Ice Crystal |
| Neurotite Ore | Epic | 1 in 690 | 4.3x | 80.63 | TBA | Icy Rock, Icy Boulder, Small Ice Crystal |
| Frost Fossil Ore | Epic | 1 in 820 | 4.5x | 84.38 | Lethality: +17.5% physical damage (Weapons & Armor) Negative Swiftness: –5% movement speed |
Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Tide Carve Ore | Epic | 1 in 980 | 4.7x | 88.13 | TBA | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Velchire Ore | Legendary | 1 in 1450 | 5.5x | 103.13 | Swiftness: +20% movement speed (Armor) | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Sanctis Ore | Legendary | 1 in 1830 | 6x | 112.50 | Endurance: +18% stamina (Armor) | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Snowite Ore | Legendary | 1 in 4325 | 8x | 150.00 | Snow: 15% attack & movement speed slow for 3s, 30% chance on hit (Weapons) | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Iceite Ore | Mythical | 1 in 9898 | 10.5x | 196.88 | Ice: Freeze enemies for 2s, 25% chance on hit (Weapons), 12s cooldown | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
Several of these ores have special traits that activate when forged onto weapons or armor. For example, Aetherit and Velchire boost movement speed, Sanctis increases stamina, Frost Fossil boosts physical damage, and Snowite and Iceite add crowd-control effects like slow and freeze. Always match ore traits with your gear to create a strong, well-synergized build.
Glad you followed along! If you have suggestions, questions, or want more details, just leave a comment—we’re always checking the section.
Discussion